Sensex Constituents
Posted by naatmad on Monday, 13 October, 2008
The BSE SENSEX is not only scientifically designed but also based on globally accepted construction and review methodology. First compiled in 1986, SENSEX is a basket of 30 constituent stocks representing a sample of large, liquid and representative companies. The base year of SENSEX is 1978-79 and the base value is 100. The index is widely reported in both domestic and international markets through print as well as electronic media.
| SENSEX Constituents: | Composition revised from 28/07/2008 | ||||
| Free-Float Adjustment Factor revised from 08/07/2008 | |||||
| Code | Name | Sector | Adj. Factor | ||
| 500410 | ACC Ltd. | Housing Related | 0.60 | ||
| 500103 | Bharat Heavy Electricals Ltd. | Capital Goods | 0.35 | ||
| 532454 | Bharti Airtel Ltd. | Telecom | 0.35 | ||
| 532868 | DLF Ltd. | Housing Related | 0.15 | ||
| 500300 | Grasim Industries Ltd. | Diversified | 0.75 | ||
| 500010 | HDFC | Finance | 0.85 | ||
| 500180 | HDFC Bank Ltd. | Finance | 0.85 | ||
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining | 0.70 | ||
| 500696 | Hindustan Unilever Ltd. | FMCG | 0.50 | ||
| 532174 | ICICI Bank Ltd. | Finance | 1.00 | ||
| 500209 | Infosys Technologies Ltd. | Information Technology | 0.85 | ||
| 500875 | ITC Ltd. | FMCG | 0.70 | ||
| 532532 | Jaiprakash Associates Ltd. | Housing Related | 0.60 | ||
| 500510 | Larsen & Toubro Limited | Capital Goods | 0.90 | ||
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments | 0.80 | ||
| 532500 | Maruti Suzuki India Ltd. | Transport Equipments | 0.50 | ||
| 532555 | NTPC Ltd. | Power | 0.15 | ||
| 500312 | ONGC Ltd. | Oil & Gas | 0.20 | ||
| 500359 | Ranbaxy Laboratories Ltd. | Healthcare | 0.70 | ||
| 532712 | Reliance Communications Limited | Telecom | 0.35 | ||
| 500325 | Reliance Industries Ltd. | Oil & Gas | 0.50 | ||
| 500390 | Reliance Infrastructure Ltd. | Power | 0.65 | ||
| 500376 | Satyam Computer Services Ltd. | Information Technology | 0.95 | ||
| 500112 | State Bank of India | Finance | 0.45 | ||
| 500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining | 0.40 | ||
| 532540 | Tata Consultancy Services Limited | Information Technology | 0.25 | ||
| 500570 | Tata Motors Ltd. | Transport Equipments | 0.60 | ||
| 500400 | Tata Power Company Ltd. | Power | 0.70 | ||
| 500470 | Tata Steel Ltd. | Metal,Metal Products & Mining | 0.70 | ||
| 507685 | Wipro Ltd. | Information Technology | 0.20 | ||
For the latest constituents for the sensex click here.
For list of stock that constitutes Nifty click here.
Darwin | Worlds Biggest Cities said
[...] Sensex Constituents [...]